Prices and distance to Lhasa:
Departure | Distance | Hard Seat | Hard Bed | Soft Bed |
---|---|---|---|---|
Beijing West | 4064 km | 363 RMB | 766 RMB | 1189 RMB |
Chengdu | 3360 km | 331 RMB | 712 RMB | 1104 RMB |
Chongqing | 3654 km | 355 RMB | 754 RMB | 1168 RMB |
Lanzhou | 2188 km | 242 RMB | 552 RMB | 854 RMB |
Xining | 1972 km | 219 RMB | 513 RMB | 796 RMB |
Guangzhou | 4980 km | 451 RMB | 923 RMB | 1530 RMB |
Shanghai | 4373 km | 406 RMB | 845 RMB | 1314 RMB |
We can provide train tickets to our customers who want to enter Tibet on the highest train in the world. Prices shown above are official prices. Due to the high demand of tickets for this train line, it’s really difficult to get them and high commissions might be applied. Sometimes is cheaper to fly to Tibet.